Panathinaikos FC
1 VS 0
Eirini Petroupolis SC
1 VS 0
Eirini Petroupolis SCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 11:00 | Group F - U12 | 1 - U12 |
1 VS 0
Eirini Petroupolis SC| Date | Time | League | Ground |
|---|---|---|---|
| 30/05/2026 | 11:00 | Group F - U12 | 1 - U12 |
| 1 | VERNADAKIS DIMITRIOS | |
| 2 | GIOVANIDIS ALEXIOS | |
| 2 | MANOLOPOULOS GIORGOS | |
| 3 | ALIKANIOTIS ARISTOTELIS | |
| 7 | OUSIOS MARIOS | |
| 8 | LIAKOS ALEXIOS – FOTIOS | |
| 16 | DARAS NIKOLAOS | |
| 17 | KOKKONIS POLYCHRONIS | |
| 19 | PAPAGEORGIOU DIMITRIOS | |
| 20 | PAXIMADIS DIMITRIS | |
| 24 | GIANNAROS GEORGIOS | |
| 25 | GIANNOULIS PANAGIOTIS | |
| 30 | CHRONIS IOANNIS | |
| 32 | LIARAS ODYSSEAS | |
| 35 | GAVERAS GIORGOS | |
| 47 | ATHANASOPOULOS SPYROS |
| 1 | ATHANASAKIS MANOLIS | |
| 10 | DELIBOURAS AGGELOS | |
| 11 | MOURGOS IOANNIS | |
| 11 | EFTHYMIOU KONSTANTINOS | |
| 12 | TSAMIS EKTORAS | |
| 13 | PAPAIOANNOU PANAGIOTIS | |
| 14 | LABROPOULOS SOTIRIOS | |
| 15 | DIONYSOPOULOS PANTELIS | |
| 22 | LIAKOPOULOS MICHAIL | |
| 28 | ROUMELIOTIS LEONIDAS | |
| 36 | KALOGEROPOULOS ATHANASIOS | |
| 63 | PATSIS MARIOS | |
| 71 | VENITOURAKIS MICHAIL | |
| 73 | DIMITRIOU STATHIS | |
| 77 | KASKOURAS DIMITRIS |
