OFI Academy Athens (1)
7 VS 2
Pathiakakis FC
7 VS 2
Pathiakakis FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 16:30 | Group A - U10 | 1 - U10 |
7 VS 2
Pathiakakis FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 16:30 | Group A - U10 | 1 - U10 |
| 1 | Diomidis Stamatis | |
| 1 | Ioannidis Pavlos | |
| 63 | Katsas Georgios | |
| 70 | Minoudis Filippos | |
| 71 | Villias Georgios | |
| 72 | Dimoutsos Anastasios | |
| 73 | Pavlidis Ioannis | |
| 77 | Giakatos Georgios | |
| 78 | Oikonomou | |
| 88 | Giakoumis Evaggelos | |
| 99 | Mpamplekis Athanasios |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
