AO Paianias
5 VS 0
Pathiakakis FC
5 VS 0
Pathiakakis FCΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Ground |
|---|---|---|---|
| 29/05/2026 | 17:00 | Group A - U10 | 3 - U10 |
5 VS 0
Pathiakakis FC| Ημερομηνία | Ώρα | League | Ground |
|---|---|---|---|
| 29/05/2026 | 17:00 | Group A - U10 | 3 - U10 |
| 1 | HOTZOUDIS DIMITRIS | |
| 2 | ??ANTHOPOULOS GIORGOS | |
| 3 | HATZINAS GIANNIS | |
| 4 | ?ATHANASOPOULOS VASILIS | |
| 5 | ?SEFEROPOULOS PANAGIOTIS | |
| 6 | ??TSAKAS GIANNIS | |
| 7 | ?LEVANTIS PANAGIOTIS | |
| 8 | ?HASANI SERGINIO | |
| 9 | ?KREMIDAS KONSTANTINOS | |
| 10 | ?TSOURNAKAKIS IOANNIS | |
| 11 | ?APOSTOLOU VASILIS |
| 1 | ALEXANDRIS APOSTOLOS | |
| 13 | MPELERIS ELEYTHERIOS | |
| 14 | KOYBELIS NIKOLAOS | |
| 18 | SOTIROPOYLOS DIMITRIS | |
| 19 | PLESSAS MENELAOS | |
| 20 | KARAMPELAS IOANNIS | |
| 21 | BATAMIS HRISTOFOROS | |
| 25 | POYLAKIDAS HRISTOS | |
| 28 | PANAGIOTIS HARALAMPOS | |
| 29 | ZABALIANNIS SPYRIDON | |
| 30 | STAMATOPOYLOS EKTORAS | |
| 39 | LYRITZIS DIONYSIS | |
| 47 | MPOROMPOKAS THEMISTOKLIS | |
| 88 | BLANTIS HRISTOS | |
| 99 | MPOYTSORAS BASILEIOS |
