AEK FC
8 VS 0
Davtashen FC
8 VS 0
Davtashen FCDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 13:00 | Group C - U10 | 1 - U10 |
8 VS 0
Davtashen FC| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 13:00 | Group C - U10 | 1 - U10 |
| 20 | KATSADRAMIS ANTONIS | |
| 46 | ILIOPOULOS STELIOS | |
| 48 | MPERMPERI ORESTIS | |
| 51 | PAZIOS XRISTOS | |
| 52 | TSARPALIS GIORGOS | |
| 53 | KARKAZINOS MAKSIMOS | |
| 55 | MALLIOS DIMITRIS | |
| 57 | MITSIONIS ANASTASIS | |
| 58 | MATHIOYLAKIS KOSTAS | |
| 60 | EFRAIM MASTROGIANNIS | |
| 62 | ATHANASIOU GRIGORIS | |
| 63 | DIAKATOS ANASTASIS | |
| 67 | MIXELAKOS MIXALIS | |
| 91 | ALEKSOPOULOS VASILIS |
| 1 | Roman Babasyan | |
| 4 | Areg Hakobyan | |
| 11 | Aram Sargsyan | |
| 19 | Davit Zavradyan | |
| 22 | Narek Arzumanyan | |
| 26 | Erik Sargsyan | |
| 33 | Hrant Poladyan | |
| 48 | Sasun Ghazaryan |
