OFI Academy Athens (2)
2 VS 1
PAS Iliou
2 VS 1
PAS IliouDetails
| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:30 | Group D - U10 | 1 - U10 |
2 VS 1
PAS Iliou| Date | Time | League | Ground |
|---|---|---|---|
| 29/05/2026 | 14:30 | Group D - U10 | 1 - U10 |
| 3 | Martinegos | |
| 55 | Katsikas Panagiotis | |
| 61 | Vasilaras Alexandros | |
| 64 | Diamantis Antonios | |
| 66 | Koutsolaris Trifonas | |
| 69 | Lampos Alkinoos | |
| 80 | Tousios Dimitrios |
| 1 | THEOFANOPOULOS STAVROS | |
| 5 | TROGADIS VAGGELIS | |
| 6 | FANIDIS MARIOS | |
| 8 | NOTAROPOULOS FILIPPOS | |
| 12 | THEOFANOPOULOS KAROLOS | |
| 14 | ADAMIS SPYROS | |
| 23 | NTANATSIDIS NIKOS | |
| 61 | HASANAKOS THODORIS | |
| 62 | NTANATSIDIS VASILIS | |
| 63 | SAINIDIS MARIOS |
