Όμιλος A
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 | 1 |
2 | ![]() | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 2 |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | 4 |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Inter Academy Georgia ![]() | 0 - 2 | ![]() | Paiania 4 | |
Panathinaikos FC ![]() | 5 - 0 | ![]() | Paiania 3 | |
Inter Academy Georgia ![]() | 1 - 0 | ![]() | Paiania 2 | |
Panathinaikos FC ![]() | 3 - 0 | ![]() | Paiania 3 | |
Panathinaikos FC ![]() | 0 - 0 | ![]() | Paiania 1 | |
AO Iason ![]() | 1 - 0 | ![]() | Paiania 4 |
Όμιλος B
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 4 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | - |
3 | ![]() | 3 | 2 | 0 | 1 | 17 | 3 | 14 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 25 | -25 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Anorthosis FC ![]() | 3 - 1 | ![]() | Paiania 3 | |
Kifisia FC ![]() | 7 - 0 | ![]() | Paiania 4 | |
Anorthosis FC ![]() | 13 - 0 | ![]() | Paiania 3 | |
Kifisia FC ![]() | 0 - 0 | ![]() | Paiania 4 | |
Dafni Palaiou Falirou ![]() | 5 - 0 | ![]() | Paiania 2 | |
Anorthosis FC ![]() | 1 - 2 | ![]() | Paiania 1 |
Όμιλος C
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 1 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | 2 |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 4 |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
FC Bihor ![]() | 2 - 0 | ![]() | Paiania 4 | |
Lazio FC ![]() | 1 - 0 | ![]() | Paiania 1 | |
FC Bihor ![]() | 2 - 0 | ![]() | Paiania 4 | |
Lazio FC ![]() | 1 - 0 | ![]() | Paiania 3 | |
Atromitos Chalandriou FC ![]() | 1 - 1 | ![]() | Paiania 2 | |
Lazio FC ![]() | 1 - 0 | ![]() | Paiania 1 |
Όμιλος D
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Valbuena Academy ![]() | 0 - 5 | ![]() | Paiania 2 | |
FC Kryvbas Kryvyi Rih ![]() | 5 - 0 | ![]() | Paiania 3 | |
Valbuena Academy ![]() | 0 - 4 | ![]() | Paiania 4 | |
FC Kryvbas Kryvyi Rih ![]() | 1 - 0 | ![]() | Paiania 3 | |
Olympiacos Tavrou SC ![]() | 0 - 3 | ![]() | Paiania 2 | |
FC Kryvbas Kryvyi Rih ![]() | 9 - 0 | ![]() | Paiania 1 |
Όμιλος E
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Olympiacos FC ![]() | 10 - 1 | ![]() | Paiania 1 | |
GS Argyroupoli ![]() | 0 - 0 | ![]() | Paiania 2 | |
Premier Skills Ethiopia FA ![]() | 2 - 3 | ![]() | Glyfada 2 | |
Olympiacos FC ![]() | 3 - 0 | ![]() | Glyfada 1 | |
Premier Skills Ethiopia FA ![]() | 1 - 7 | ![]() | Glyfada 2 | |
Olympiacos FC ![]() | 1 - 0 | ![]() | Glyfada 1 |
Όμιλος F
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
OFI Academy Athens (1) ![]() | 1 - 0 | ![]() | Paiania 4 | |
FK Partizani ![]() | 2 - 1 | ![]() | Paiania 3 | |
Kopsacheila P. Falirou ![]() | 0 - 3 | ![]() | Paiania 4 | |
FK Partizani ![]() | 1 - 4 | ![]() | Paiania 3 | |
Kopsacheila P. Falirou ![]() | 0 - 0 | ![]() | Paiania 4 | |
FK Partizani ![]() | 0 - 0 | ![]() | Paiania 3 |
Όμιλος G
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | - |
2 | ![]() | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | - |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
SA Athens College ![]() | 1 - 1 | ![]() | Paiania 2 | |
FC Pyunik ![]() | 2 - 0 | ![]() | Paiania 1 | |
Shooters Academy ![]() | 0 - 4 | ![]() | Paiania 2 | |
FC Pyunik ![]() | 0 - 0 | ![]() | Paiania 3 | |
Shooters Academy ![]() | 1 - 0 | ![]() | Paiania 4 | |
FC Pyunik ![]() | 1 - 1 | ![]() | Paiania 3 |
Όμιλος H
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Heliopolis SC ![]() | 0 - 2 | ![]() | Paiania 2 | |
Atromitos FC ![]() | 3 - 0 | ![]() | Paiania 1 | |
Dias FA ![]() | 0 - 2 | ![]() | Glyfada 2 | |
Atromitos FC ![]() | 6 - 0 | ![]() | Glyfada 1 | |
Dias FA ![]() | 3 - 1 | ![]() | Glyfada 2 | |
Atromitos FC ![]() | 2 - 1 | ![]() | Glyfada 1 |
Όμιλος I
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | - |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Alexandros Kilkis FC ![]() | 1 - 1 | ![]() | Paiania 2 | |
SC Internacional ![]() | 4 - 0 | ![]() | Paiania 1 | |
Panionios FC ![]() | 2 - 0 | ![]() | Paiania 2 | |
SC Internacional ![]() | 5 - 0 | ![]() | Paiania 1 | |
Panionios FC ![]() | 3 - 0 | ![]() | Paiania 4 | |
SC Internacional ![]() | 3 - 0 | ![]() | Paiania 1 |
Όμιλος J
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | - |
3 | ![]() | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Doxa Anoixis FC ![]() | 0 - 6 | ![]() | Paiania 4 | |
Tallinn FC ![]() | 1 - 1 | ![]() | Paiania 3 | |
ASAK Protathlites Pefkon ![]() | 0 - 5 | ![]() | Paiania 4 | |
Tallinn FC ![]() | 4 - 0 | ![]() | Paiania 3 | |
ASAK Protathlites Pefkon ![]() | 1 - 1 | ![]() | Paiania 4 | |
Tallinn FC ![]() | 1 - 2 | ![]() | Paiania 3 |
Όμιλος K
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 8 | 2 | 6 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
APOEL FC ![]() | 5 - 0 | ![]() | Paiania 1 | |
Atlas Epirus FC ![]() | 0 - 0 | ![]() | Paiania 2 | |
APOEL FC ![]() | 2 - 0 | ![]() | Glyfada 1 | |
Aris Academy Athens (2) ![]() | 0 - 7 | ![]() | Glyfada 2 | |
Aris Academy Athens (2) ![]() | 0 - 8 | ![]() | Glyfada 2 | |
APOEL FC ![]() | 0 - 2 | ![]() | Glyfada 1 |
Όμιλος L
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | - |
2 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Aristeas Argous FC ![]() | 0 - 0 | ![]() | Paiania 2 | |
AEK FC ![]() | 2 - 0 | ![]() | Paiania 1 | |
AEK FC ![]() | 3 - 0 | ![]() | Glyfada 1 | |
Olympiacos Nicosia FC ![]() | 1 - 1 | ![]() | Glyfada 2 | |
Olympiacos Nicosia FC ![]() | 1 - 0 | ![]() | Glyfada 2 | |
AEK FC ![]() | 0 - 1 | ![]() | Glyfada 1 |
Όμιλος M
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Panerythraikos FC ![]() | 1 - 0 | ![]() | Paiania 2 | |
Red Star FC ![]() | 2 - 0 | ![]() | Paiania 1 | |
FC PAO Rouf ![]() | 2 - 0 | ![]() | Paiania 4 | |
Red Star FC ![]() | 3 - 1 | ![]() | Paiania 1 | |
FC PAO Rouf ![]() | 0 - 0 | ![]() | Paiania 2 | |
Red Star FC ![]() | 2 - 0 | ![]() | Paiania 1 |
Όμιλος N
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Aris Limassol FC ![]() | 3 - 0 | ![]() | Paiania 3 | |
Makedonikos FC (2) ![]() | 2 - 0 | ![]() | Paiania 4 | |
Aris Limassol FC ![]() | 6 - 0 | ![]() | Paiania 3 | |
Olympiacos Menidi SC ![]() | 2 - 2 | ![]() | Paiania 4 | |
Olympiacos Menidi SC ![]() | 4 - 0 | ![]() | Paiania 4 | |
Aris Limassol FC ![]() | 6 - 0 | ![]() | Paiania 3 |
Όμιλος O
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | - |
4 | ![]() | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Ethnikos Lykias Neas Makris FC ![]() | 0 - 3 | ![]() | Paiania 4 | |
Scoala de Fotbal Rapid Bucharest (1) ![]() | 3 - 2 | ![]() | Paiania 3 | |
Scoala de Fotbal Rapid Bucharest (1) ![]() | 0 - 1 | ![]() | Glyfada 1 | |
Aris Academy Athens (1) ![]() | 0 - 0 | ![]() | Glyfada 2 | |
Aris Academy Athens (1) ![]() | 1 - 0 | ![]() | Glyfada 2 | |
Scoala de Fotbal Rapid Bucharest (1) ![]() | 1 - 0 | ![]() | Glyfada 1 |
Όμιλος P
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 16 | 2 | 14 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Capital IS ![]() | 0 - 8 | ![]() | Paiania 2 | |
Pafos FC ![]() | 2 - 1 | ![]() | Paiania 1 | |
Maroussi City ![]() | 0 - 1 | ![]() | Glyfada 2 | |
Pafos FC ![]() | 14 - 0 | ![]() | Glyfada 1 | |
Pafos FC ![]() | 0 - 1 | ![]() | Glyfada 1 | |
Maroussi City ![]() | 7 - 0 | ![]() | Glyfada 2 |
Elite Neon Cup (1-16)
Playoffs 1-16 | Quarter Finals | Semi Finals | Final |
---|---|---|---|
Panathinaikos FC | |||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | |||
Kifisia FC | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Kifisia FC | |||
FC Kryvbas Kryvyi Rih | |||
Lazio FC | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Paiania 1 | |||
FC Kryvbas Kryvyi Rih | |||
FC Kryvbas Kryvyi Rih | |||
Olympiacos FC | |||
Olympiacos FC | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Paiania 3 | |||
Olympiacos FC | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
OFI Academy Athens (1) | |||
Olympiacos FC | |||
Athletico SC | |||
16/04/2025 ![]() ![]() Paiania 4 | |||
Atromitos FC | |||
Atromitos FC | |||
SC Internacional | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
FC Metalist 1925 | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
FC Metalist 1925 | |||
FC Metalist 1925 | |||
PFC Lokomotiv Plovdiv | 17/04/2025 ![]() ![]() Paiania 2 | ||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | |||
PFC Lokomotiv Plovdiv | |||
AEK FC | |||
Red Star FC | |||
Red Star FC | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Red Star FC | |||
16/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | |||
Aris Limassol FC | |||
Red Star FC | |||
Scoala de Fotbal Rapid Bucharest (1) | |||
16/04/2025 ![]() ![]() Paiania 4 | |||
FA Oi Atromitoi | |||
FA Oi Atromitoi |
Playoffs 1-16 | Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals | Playoffs 1-16 |
---|---|---|---|---|---|---|
Panathinaikos FC | SC Internacional | |||||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Kifisia FC | FC Metalist 1925 | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 1 | |||||
Kifisia FC | FC Metalist 1925 | |||||
FC Kryvbas Kryvyi Rih | FC Metalist 1925 | |||||
Lazio FC | 17/04/2025 ![]() ![]() Paiania 1 | 17/04/2025 ![]() ![]() Paiania 2 | PFC Lokomotiv Plovdiv | |||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | |||||
FC Kryvbas Kryvyi Rih | Olympiacos FC | PFC Lokomotiv Plovdiv | ||||
17/04/2025 ![]() ![]() Paiania 1 | ||||||
FC Kryvbas Kryvyi Rih | AEK FC | |||||
Olympiacos FC | Red Star FC | |||||
16/04/2025 ![]() ![]() Paiania 3 | 16/04/2025 ![]() ![]() Paiania 1 | |||||
Olympiacos FC | Red Star FC | Red Star FC | ||||
16/04/2025 ![]() ![]() Paiania 3 | 16/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | |||||
OFI Academy Athens (1) | Aris Limassol FC | |||||
Olympiacos FC | Red Star FC | |||||
Athletico SC | Scoala de Fotbal Rapid Bucharest (1) | |||||
16/04/2025 ![]() ![]() Paiania 4 | 16/04/2025 ![]() ![]() Paiania 4 | |||||
Atromitos FC | FA Oi Atromitoi | |||||
Atromitos FC | FA Oi Atromitoi |
Positions 3-4 | |
---|---|
FC Kryvbas Kryvyi Rih | |
17/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | |
FC Metalist 1925 | |
Positions 5-8 | |
---|---|
Kifisia FC | |
17/04/2025 ![]() ![]() Kicks 2 | |
Atromitos FC | |
PFC Lokomotiv Plovdiv | |
17/04/2025 ![]() ![]() Paiania 3 | |
FA Oi Atromitoi |
Positions 5-8 | Positions 5-8 | |
---|---|---|
Kifisia FC | PFC Lokomotiv Plovdiv | |
17/04/2025 ![]() ![]() Kicks 2 | 17/04/2025 ![]() ![]() Paiania 3 | |
Atromitos FC | FA Oi Atromitoi |
Qualifications 9-16 | Positions 9-12 | |
---|---|---|
Panathinaikos FC | ||
16/04/2025 ![]() ![]() Paiania 2 | ||
Panathinaikos FC | ||
17/04/2025 ![]() ![]() Paiania 2 | ||
Lazio FC | ||
OFI Academy Athens (1) | ||
16/04/2025 ![]() ![]() Paiania 4 | ||
OFI Academy Athens (1) | ||
Athletico SC | ||
SC Internacional | ||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | ||
SC Internacional | ||
17/04/2025 ![]() ![]() Paiania 3 | ||
AEK FC | ||
Aris Limassol FC | ||
16/04/2025 ![]() ![]() Paiania 4 | ||
Aris Limassol FC | ||
Scoala de Fotbal Rapid Bucharest (1) |
Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
---|---|---|---|---|
Panathinaikos FC | SC Internacional | |||
16/04/2025 ![]() ![]() Paiania 2 | 16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | |||
Panathinaikos FC | SC Internacional | |||
17/04/2025 ![]() ![]() Paiania 2 | 17/04/2025 ![]() ![]() Paiania 3 | |||
Lazio FC | AEK FC | |||
OFI Academy Athens (1) | Aris Limassol FC | |||
16/04/2025 ![]() ![]() Paiania 4 | 16/04/2025 ![]() ![]() Paiania 4 | |||
OFI Academy Athens (1) | Aris Limassol FC | |||
Athletico SC | Scoala de Fotbal Rapid Bucharest (1) |
Positions 13-16 | |
---|---|
Lazio FC | |
17/04/2025 ![]() ![]() Paiania 3 | |
Athletico SC | |
AEK FC | |
17/04/2025 ![]() ![]() Paiania 4 | |
Scoala de Fotbal Rapid Bucharest (1) |
Positions 13-16 | Positions 13-16 | |
---|---|---|
Lazio FC | AEK FC | |
17/04/2025 ![]() ![]() Paiania 3 | 17/04/2025 ![]() ![]() Paiania 4 | |
Athletico SC | Scoala de Fotbal Rapid Bucharest (1) |
Silver Cup (17-32)
Playoffs 17-32 | Quarter Finals (17-24) | Semi Finals (17-20) | Final (17-18) |
---|---|---|---|
Inter Academy Georgia | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Inter Academy Georgia | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Dafni Palaiou Falirou | |||
FC Bihor | |||
FC Bihor | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Paiania 2 | |||
FC Bihor | |||
AEL Limassol | |||
FC Pyunik | |||
GS Argyroupoli | 17/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | ||
16/04/2025 ![]() ![]() Paiania 1 | |||
Botev Plovdiv | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Botev Plovdiv | |||
FC Pyunik | |||
FC Pyunik | |||
16/04/2025 ![]() ![]() Paiania 2 | |||
FC Pyunik | |||
AO Paianias | |||
Panionios FC | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
Panionios FC | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
Tallinn FC | |||
Panionios FC | |||
APOEL FC | 17/04/2025 ![]() ![]() Paiania 2 | ||
16/04/2025 ![]() ![]() Paiania 4 | |||
OFI Academy Athens (2) | |||
OFI Academy Athens (2) | |||
Panionios FC | |||
FC PAO Rouf | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
FC PAO Rouf | |||
16/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | |||
Olympiacos Menidi SC | |||
FC PAO Rouf | |||
Exeter City FC | |||
16/04/2025 ![]() ![]() Paiania 4 | |||
Pafos FC | |||
Pafos FC |
Playoffs 17-32 | Quarter Finals (17-24) | Semi Finals (17-20) | Final (17-18) | Semi Finals (17-20) | Quarter Finals (17-24) | Playoffs 17-32 |
---|---|---|---|---|---|---|
Inter Academy Georgia | Panionios FC | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Inter Academy Georgia | Panionios FC | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Dafni Palaiou Falirou | Tallinn FC | |||||
FC Bihor | Panionios FC | |||||
FC Bihor | 17/04/2025 ![]() ![]() Paiania 1 | 17/04/2025 ![]() ![]() Paiania 2 | APOEL FC | |||
16/04/2025 ![]() ![]() Paiania 2 | 16/04/2025 ![]() ![]() Paiania 4 | |||||
FC Bihor | FC Pyunik | OFI Academy Athens (2) | ||||
17/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | ||||||
AEL Limassol | OFI Academy Athens (2) | |||||
GS Argyroupoli | FC PAO Rouf | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Botev Plovdiv | Panionios FC | FC PAO Rouf | ||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 3 Ανακεφαλαίωση | |||||
Botev Plovdiv | Olympiacos Menidi SC | |||||
FC Pyunik | FC PAO Rouf | |||||
FC Pyunik | Exeter City FC | |||||
16/04/2025 ![]() ![]() Paiania 2 | 16/04/2025 ![]() ![]() Paiania 4 | |||||
FC Pyunik | Pafos FC | |||||
AO Paianias | Pafos FC |
Positions 21-24 | |
---|---|
Inter Academy Georgia | |
17/04/2025 ![]() ![]() Nea Makri 1 Ανακεφαλαίωση | |
Botev Plovdiv | |
OFI Academy Athens (2) | |
17/04/2025 ![]() ![]() Marathonas 1 | |
Pafos FC |
Positions 21-24 | Positions 21-24 | |
---|---|---|
Inter Academy Georgia | OFI Academy Athens (2) | |
17/04/2025 ![]() ![]() Nea Makri 1 Ανακεφαλαίωση | 17/04/2025 ![]() ![]() Marathonas 1 | |
Botev Plovdiv | Pafos FC |
Qualifications 25-32 | Positions 25-28 | |
---|---|---|
Dafni Palaiou Falirou | ||
16/04/2025 ![]() ![]() Paiania 2 | ||
Dafni Palaiou Falirou | ||
17/04/2025 ![]() ![]() Nea Makri 1 | ||
AEL Limassol | ||
GS Argyroupoli | ||
16/04/2025 ![]() ![]() Paiania 2 | ||
AO Paianias | ||
AO Paianias | ||
Tallinn FC | ||
16/04/2025 ![]() ![]() Paiania 4 | ||
APOEL FC | ||
