Όμιλος A
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 | - |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
RB Bragantino ![]() | 6 - 0 | ![]() | Paiania 1 | |
FC Bihor ![]() | 1 - 0 | ![]() | Paiania 2 | |
RB Bragantino ![]() | 4 - 0 | ![]() | Kicks 1 | |
SA Athens College ![]() | 1 - 1 | ![]() | Kicks 2 | |
FC Bihor ![]() | 1 - 0 | ![]() | Kicks 2 | |
RB Bragantino ![]() | 8 - 0 | ![]() | Kicks 1 |
Όμιλος B
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Golden Academy Georgia ![]() | 1 - 0 | ![]() | Paiania 2 | |
Atromitos FC (1) ![]() | 1 - 0 | ![]() | Paiania 3 | |
Atromitos FC (1) ![]() | 8 - 0 | ![]() | Kicks 1 | |
FC Pathiakakis ![]() | 2 - 6 | ![]() | Kicks 2 | |
Atromitos FC (1) ![]() | 2 - 0 | ![]() | Kicks 2 | |
Golden Academy Georgia ![]() | 1 - 3 | ![]() | Kicks 1 |
Όμιλος C
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | - |
3 | ![]() | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
AEK FC ![]() | 4 - 1 | ![]() | Paiania 1 | |
Omonia Aradippou ![]() | 1 - 1 | ![]() | Paiania 4 | |
AEK FC ![]() | 1 - 1 | ![]() | Kicks 1 | |
Coerver GR ![]() | 0 - 1 | ![]() | Kicks 2 | |
Omonia Aradippou ![]() | 1 - 1 | ![]() | Kicks 2 | |
AEK FC ![]() | 3 - 0 | ![]() | Kicks 1 |
Όμιλος D
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Panionios FC ![]() | 0 - 0 | ![]() | Paiania 4 | |
Aris Limassol FC ![]() | 7 - 0 | ![]() | Paiania 1 | |
Aris Limassol FC ![]() | 3 - 0 | ![]() | Kicks 1 | |
Olympiacos Tavrou SC ![]() | 1 - 0 | ![]() | Kicks 2 | |
Panionios FC ![]() | 2 - 0 | ![]() | Kicks 2 | |
Aris Limassol FC ![]() | 1 - 0 | ![]() | Kicks 1 |
Όμιλος E
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Heliopolis SC (2) ![]() | 2 - 0 | ![]() | Glyfada 2 | |
Asteras Mesolonghi ![]() | 4 - 0 | ![]() | Glyfada 2 | |
Olympiacos FC ![]() | 7 - 0 | ![]() | Glyfada 1 | |
Olympiacos FC ![]() | 3 - 0 | ![]() | Glyfada 1 | |
Asteras Mesolonghi ![]() | 1 - 1 | ![]() | Paiania 2 | |
Olympiacos FC ![]() | 6 - 0 | ![]() | Paiania 3 |
Όμιλος F
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | - |
2 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | - |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Atlas Epirus FC ![]() | 1 - 3 | ![]() | Glyfada 2 | |
Radu Rebeja Academy Red ![]() | 4 - 0 | ![]() | Glyfada 1 | |
Radu Rebeja Academy Red ![]() | 5 - 0 | ![]() | Glyfada 1 | |
AE Irakleio ![]() | 1 - 0 | ![]() | Glyfada 2 | |
AE Irakleio ![]() | 1 - 2 | ![]() | Paiania 4 | |
Radu Rebeja Academy Red ![]() | 4 - 0 | ![]() | Paiania 3 |
Όμιλος G
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Pafos FC ![]() | 11 - 0 | ![]() | Glyfada 1 | |
Aristeas Argous FC ![]() | 1 - 0 | ![]() | Glyfada 2 | |
Pafos FC ![]() | 3 - 0 | ![]() | Glyfada 1 | |
Capital IS ![]() | 0 - 3 | ![]() | Glyfada 2 | |
Capital IS ![]() | 0 - 3 | ![]() | Kicks 2 | |
Pafos FC ![]() | 2 - 0 | ![]() | Kicks 1 |
Όμιλος H
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | - |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | - |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | - |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Olympic FA ![]() | 0 - 2 | ![]() | Glyfada 2 | |
Botev Plovdiv ![]() | 2 - 1 | ![]() | Glyfada 1 | |
Maroussi City ![]() | 1 - 7 | ![]() | Glyfada 2 | |
Botev Plovdiv ![]() | 1 - 0 | ![]() | Glyfada 1 | |
Botev Plovdiv ![]() | 1 - 1 | ![]() | Kicks 1 | |
Maroussi City ![]() | 1 - 1 | ![]() | Kicks 2 |
Όμιλος I
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | - |
3 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
AO Paianias ![]() | 1 - 2 | ![]() | Kicks 2 | |
Steaua Bucharest ![]() | 3 - 0 | ![]() | Kicks 1 | |
Apollon Limassol FC ![]() | 2 - 1 | ![]() | Kicks 2 | |
Steaua Bucharest ![]() | 2 - 1 | ![]() | Kicks 1 | |
Apollon Limassol FC ![]() | 2 - 0 | ![]() | Kicks 2 | |
Steaua Bucharest ![]() | 0 - 1 | ![]() | Kicks 1 |
Όμιλος J
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Heliopolis SC (1) ![]() | 4 - 1 | ![]() | Glyfada 2 | |
APOEL FC ![]() | 5 - 0 | ![]() | Glyfada 1 | |
Makedonikos FC ![]() | 6 - 0 | ![]() | Glyfada 2 | |
APOEL FC ![]() | 3 - 0 | ![]() | Glyfada 1 | |
Makedonikos FC ![]() | 0 - 1 | ![]() | Paiania 2 | |
APOEL FC ![]() | 7 - 0 | ![]() | Paiania 1 |
Όμιλος K
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 | - |
2 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Anorthosis FC ![]() | 0 - 0 | ![]() | Kicks 1 | |
FA Xiropolis Vasilikou ![]() | 0 - 4 | ![]() | Kicks 2 | |
Atromitos Chalandriou FC ![]() | 3 - 0 | ![]() | Kicks 2 | |
Anorthosis FC ![]() | 3 - 0 | ![]() | Kicks 1 | |
Atromitos Chalandriou FC ![]() | 5 - 0 | ![]() | Kicks 2 | |
Anorthosis FC ![]() | 2 - 0 | ![]() | Kicks 1 |
Όμιλος L
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 28 | 0 | 28 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 19 | -17 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
FC Red Star ![]() | 6 - 0 | ![]() | Kicks 1 | |
Sourmena FC ![]() | 0 - 5 | ![]() | Kicks 2 | |
Doxa Anoixis FC ![]() | 0 - 1 | ![]() | Kicks 2 | |
FC Red Star ![]() | 13 - 0 | ![]() | Kicks 1 | |
FC Red Star ![]() | 9 - 0 | ![]() | Paiania 1 | |
Doxa Anoixis FC ![]() | 1 - 2 | ![]() | Paiania 2 |
Όμιλος M
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | - |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | - |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Premier Skills Ethiopia FA ![]() | 0 - 4 | ![]() | Kicks 2 | |
Panathinaikos FC ![]() | 9 - 0 | ![]() | Kicks 1 | |
Kicks Academy ![]() | 0 - 2 | ![]() | Kicks 2 | |
Panathinaikos FC ![]() | 8 - 0 | ![]() | Kicks 1 | |
Kicks Academy ![]() | 3 - 0 | ![]() | Paiania 4 | |
Panathinaikos FC ![]() | 1 - 0 | ![]() | Paiania 3 |
Όμιλος N
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | - |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | - |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Heliopolis SC (3) ![]() | 0 - 2 | ![]() | Glyfada 2 | |
Inter Academy Georgia ![]() | 0 - 0 | ![]() | Glyfada 1 | |
Alexandros Kilkis FC ![]() | 1 - 3 | ![]() | Glyfada 2 | |
Inter Academy Georgia ![]() | 2 - 1 | ![]() | Glyfada 1 | |
Alexandros Kilkis FC ![]() | 2 - 1 | ![]() | Paiania 2 | |
Inter Academy Georgia ![]() | 0 - 1 | ![]() | Paiania 1 |
Όμιλος O
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | - |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | - |
3 | ![]() | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | - |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | -5 | -1 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Young Stars FC ![]() | 0 - 0 | ![]() | Kicks 2 | |
FC Internazionale Milan ![]() | 1 - 0 | ![]() | Kicks 1 | |
FC Internazionale Milan ![]() | 2 - 0 | ![]() | Kicks 1 | |
Olympiacos Renti SC ![]() | 1 - 1 | ![]() | Kicks 2 | |
Olympiacos Renti SC ![]() | 1 - 0 | ![]() | Paiania 2 | |
FC Internazionale Milan ![]() | 5 - 0 | ![]() | Paiania 1 |
Όμιλος P
Θέση | Ομάδες | Π | Ν | Ι | Η | Υ | Κ | ΔΓ | Πντ | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | - |
2 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | - |
3 | ![]() | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 | - |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0 | - |
Ημερομηνία | Ομάδα | Ώρα / Αποτελέσματα | Ομάδα | Γήπεδο |
---|---|---|---|---|
Atromitos FC (2) ![]() | 1 - 0 | ![]() | Kicks 2 | |
AEL Limassol ![]() | 5 - 0 | ![]() | Kicks 1 | |
AEL Limassol ![]() | 1 - 1 | ![]() | Kicks 2 | |
ASAK Protathlites Pefkon ![]() | 0 - 1 | ![]() | Kicks 1 | |
AEL Limassol ![]() | 2 - 1 | ![]() | Paiania 3 | |
ASAK Protathlites Pefkon ![]() | 0 - 0 | ![]() | Paiania 2 |
Elite Neon Cup (1-16)
Playoffs 1-16 | Quarter Finals | Semi Finals | Final |
---|---|---|---|
RB Bragantino | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
RB Bragantino | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Atromitos FC (1) | |||
RB Bragantino | |||
AEK FC | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Paiania 2 | |||
AEK FC | |||
Aris Limassol FC | |||
RB Bragantino | |||
Olympiacos FC | 17/04/2025 ![]() ![]() Paiania 1 Ανακεφαλαίωση | ||
16/04/2025 ![]() ![]() Paiania 3 | |||
Olympiacos FC | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
Radu Rebeja Academy Red | |||
Olympiacos FC | |||
Pafos FC | |||
16/04/2025 ![]() ![]() Paiania 4 | |||
Pafos FC | |||
Prestige FC | |||
Steaua Bucharest | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
APOEL FC | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
APOEL FC | |||
FC Red Star | |||
Atromitos Chalandriou FC | 17/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | ||
16/04/2025 ![]() ![]() Paiania 2 | |||
FC Red Star | |||
FC Red Star | |||
Panathinaikos FC | |||
Panathinaikos FC | |||
16/04/2025 ![]() ![]() Paiania 4 | |||
Panathinaikos FC | |||
16/04/2025 ![]() ![]() Paiania 1 | |||
Ifestos Peristeriou FC | |||
Panathinaikos FC | |||
FC Internazionale Milan | |||
16/04/2025 ![]() ![]() Paiania 3 | |||
FC Internazionale Milan | |||
Atromitos FC (2) |
Playoffs 1-16 | Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals | Playoffs 1-16 |
---|---|---|---|---|---|---|
RB Bragantino | Steaua Bucharest | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 1 | |||||
RB Bragantino | APOEL FC | |||||
16/04/2025 ![]() ![]() Paiania 1 | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Atromitos FC (1) | APOEL FC | |||||
RB Bragantino | FC Red Star | |||||
AEK FC | 17/04/2025 ![]() ![]() Paiania 1 | 17/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | Atromitos Chalandriou FC | |||
16/04/2025 ![]() ![]() Paiania 2 | 16/04/2025 ![]() ![]() Paiania 2 | |||||
AEK FC | RB Bragantino | FC Red Star | ||||
17/04/2025 ![]() ![]() Paiania 1 Ανακεφαλαίωση | ||||||
Aris Limassol FC | FC Red Star | |||||
Olympiacos FC | Panathinaikos FC | |||||
16/04/2025 ![]() ![]() Paiania 3 | 16/04/2025 ![]() ![]() Paiania 4 | |||||
Olympiacos FC | Panathinaikos FC | Panathinaikos FC | ||||
16/04/2025 ![]() ![]() Paiania 3 | 16/04/2025 ![]() ![]() Paiania 1 | |||||
Radu Rebeja Academy Red | Ifestos Peristeriou FC | |||||
Olympiacos FC | Panathinaikos FC | |||||
Pafos FC | FC Internazionale Milan | |||||
16/04/2025 ![]() ![]() Paiania 4 | 16/04/2025 ![]() ![]() Paiania 3 | |||||
Pafos FC | FC Internazionale Milan | |||||
Prestige FC | Atromitos FC (2) |
Positions 3-4 | |
---|---|
Olympiacos FC | |
17/04/2025 ![]() ![]() Paiania 2 | |
FC Red Star | |
Positions 5-8 | |
---|---|
AEK FC | |
17/04/2025 ![]() ![]() Kicks 1 | |
Pafos FC | |
APOEL FC | |
17/04/2025 ![]() ![]() Paiania 4 | |
FC Internazionale Milan |
Positions 5-8 | Positions 5-8 | |
---|---|---|
AEK FC | APOEL FC | |
17/04/2025 ![]() ![]() Kicks 1 | 17/04/2025 ![]() ![]() Paiania 4 | |
Pafos FC | FC Internazionale Milan |
Qualifications 9-16 | Positions 9-12 | |
---|---|---|
Atromitos FC (1) | ||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | ||
Atromitos FC (1) | ||
17/04/2025 ![]() ![]() Paiania 1 | ||
Aris Limassol FC | ||
Radu Rebeja Academy Red | ||
16/04/2025 ![]() ![]() Paiania 4 | ||
Prestige FC | ||
Prestige FC | ||
Steaua Bucharest | ||
16/04/2025 ![]() ![]() Paiania 2 | ||
Steaua Bucharest | ||
17/04/2025 ![]() ![]() Paiania 2 | ||
Atromitos Chalandriou FC | ||
Ifestos Peristeriou FC | ||
16/04/2025 ![]() ![]() Paiania 4 | ||
Atromitos FC (2) | ||
Atromitos FC (2) |
Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
---|---|---|---|---|
Atromitos FC (1) | Steaua Bucharest | |||
16/04/2025 ![]() ![]() Paiania 2 Ανακεφαλαίωση | 16/04/2025 ![]() ![]() Paiania 2 | |||
Atromitos FC (1) | Steaua Bucharest | |||
17/04/2025 ![]() ![]() Paiania 1 | 17/04/2025 ![]() ![]() Paiania 2 | |||
Aris Limassol FC | Atromitos Chalandriou FC | |||
Radu Rebeja Academy Red | Ifestos Peristeriou FC | |||
16/04/2025 ![]() ![]() Paiania 4 | 16/04/2025 ![]() ![]() Paiania 4 | |||
Prestige FC | Atromitos FC (2) | |||
Prestige FC | Atromitos FC (2) |
Positions 13-16 | |
---|---|
Aris Limassol FC | |
17/04/2025 ![]() ![]() Paiania 3 | |
Radu Rebeja Academy Red | |
Atromitos Chalandriou FC | |
17/04/2025 ![]() ![]() Paiania 4 | |
Ifestos Peristeriou FC |
Positions 13-16 | Positions 13-16 | |
---|---|---|
Aris Limassol FC | Atromitos Chalandriou FC | |
17/04/2025 ![]() ![]() Paiania 3 | 17/04/2025 ![]() ![]() Paiania 4 | |
Radu Rebeja Academy Red | Ifestos Peristeriou FC |
Silver Cup (17-32)
Playoffs 17-32 | Quarter Finals (17-24) | Semi Finals (17-20) | Final (17-18) |
---|---|---|---|
FC Bihor | |||
16/04/2025 ![]() ![]() Kicks 1 | |||
FC Bihor | |||
16/04/2025 ![]() ![]() Kicks 1 | |||
Enosis Neon Paralimni | |||
FC Bihor | |||
Hibernians FC | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Kicks 2 | |||
Hibernians FC | |||
Olympiacos Tavrou SC | |||
FC Bihor | |||
Asteras Mesolonghi | 17/04/2025 ![]() ![]() Paiania 1 | ||
16/04/2025 ![]() ![]() Kicks 1 | |||
Exeter City FC | |||
16/04/2025 ![]() ![]() Kicks 1 | |||
Exeter City FC | |||
Exeter City FC | |||
Aristeas Argous FC | |||
16/04/2025 ![]() ![]() Kicks 2 | |||
Botev Plovdiv | |||
Botev Plovdiv | |||
FC Athletic | |||
16/04/2025 ![]() ![]() Kicks 1 | |||
FC Athletic | |||
16/04/2025 ![]() ![]() Kicks 1 | |||
Heliopolis SC (1) | |||
FC Athletic | |||
Anorthosis FC | 17/04/2025 ![]() ![]() Paiania 2 | ||
16/04/2025 ![]() ![]() Kicks 2 Ανακεφαλαίωση | |||
LPS Bihor | |||
LPS Bihor | |||
AEL Limassol | |||
Chalkanoras Idaliou | |||
16/04/2025 ![]() ![]() Glyfada 1 | |||
Inter Academy Georgia | |||
16/04/2025 ![]() ![]() Glyfada 1 Ανακεφαλαίωση | |||
Inter Academy Georgia | |||
AEL Limassol | |||
Olympiacos Renti SC | |||
16/04/2025 ![]() ![]() Glyfada 2 Ανακεφαλαίωση | |||
AEL Limassol | |||
AEL Limassol |
Playoffs 17-32 | Quarter Finals (17-24) | Semi Finals (17-20) | Final (17-18) | Semi Finals (17-20) | Quarter Finals (17-24) | Playoffs 17-32 |
---|---|---|---|---|---|---|
FC Bihor | FC Athletic | |||||
16/04/2025 ![]() ![]() Kicks 1 | 16/04/2025 ![]() ![]() Kicks 1 | |||||
FC Bihor | FC Athletic | |||||
16/04/2025 ![]() ![]() Kicks 1 | 16/04/2025 ![]() ![]() Kicks 1 | |||||
Enosis Neon Paralimni | Heliopolis SC (1) | |||||
FC Bihor | FC Athletic | |||||
Hibernians FC | 17/04/2025 ![]() ![]() Paiania 1 | 17/04/2025 ![]() ![]() Paiania 2 | Anorthosis FC | |||
16/04/2025 ![]() ![]() Kicks 2 | 16/04/2025 ![]() ![]() Kicks 2 Ανακεφαλαίωση | |||||
Hibernians FC | FC Bihor | LPS Bihor | ||||
17/04/2025 ![]() ![]() Paiania 1 | ||||||
Olympiacos Tavrou SC | LPS Bihor | |||||
Asteras Mesolonghi | Chalkanoras Idaliou | |||||
16/04/2025 ![]() ![]() Kicks 1 | 16/04/2025 ![]() ![]() Glyfada 1 | |||||
Exeter City FC | AEL Limassol | Inter Academy Georgia | ||||
16/04/2025 ![]() ![]() Kicks 1 | 16/04/2025 ![]() ![]() Glyfada 1 Ανακεφαλαίωση | |||||
Exeter City FC | Inter Academy Georgia | |||||
Exeter City FC | AEL Limassol | |||||
Aristeas Argous FC | Olympiacos Renti SC | |||||
16/04/2025 ![]() ![]() Kicks 2 | 16/04/2025 ![]() ![]() Glyfada 2 Ανακεφαλαίωση | |||||
Botev Plovdiv | AEL Limassol | |||||
Botev Plovdiv | AEL Limassol |
Positions 21-24 | |
---|---|
Hibernians FC | |
17/04/2025 ![]() ![]() Paiania 4 | |
Botev Plovdiv | |
LPS Bihor | |
17/04/2025 ![]() ![]() Paiania 4 | |
Inter Academy Georgia |
Positions 21-24 | Positions 21-24 | |
---|---|---|
Hibernians FC | LPS Bihor | |
17/04/2025 ![]() ![]() Paiania 4 | 17/04/2025 ![]() ![]() Paiania 4 | |
Botev Plovdiv | Inter Academy Georgia |
Qualifications 25-32 | Positions 25-28 | |
---|---|---|
Enosis Neon Paralimni | ||
16/04/2025 ![]() ![]() Kicks 2 | ||
Olympiacos Tavrou SC | ||
17/04/2025 ![]() ![]() Paiania 1 | ||
Olympiacos Tavrou SC | ||
Asteras Mesolonghi | ||
16/04/2025 ![]() ![]() Kicks 2 | ||
Aristeas Argous FC | ||
Aristeas Argous FC | ||
Heliopolis SC (1) | ||
16/04/2025 ![]() ![]() Kicks 2 | ||
Anorthosis FC | ||
17/04/2025 ![]() ![]() Paiania 2 | ||
Anorthosis FC | ||
Chalkanoras Idaliou | ||
16/04/2025 ![]() ![]() Glyfada 2 | ||
Olympiacos Renti SC | ||
Olympiacos Renti SC |
Qualifications 25-32 | Positions 25-28 | Positions 25-28 | Qualifications 25-32 | |
---|---|---|---|---|
